
Chainlink
LINK Everything
Chainlink provides decentralized oracle infrastructure for blockchain networks, delivering offchain data, computation, and cross-chain connectivity to smart contracts.
Assets1
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
CChainlink | LINK | Utility | Active | ||
Description LINK is the utility token of Chainlink. It is used to pay node operators for delivering offchain data, executing computation, and facilitating cross-chain messaging services. The network operates through a decentralized oracle infrastructure that enables smart contracts to securely access real-world information, with node operators staking LINK as collateral to ensure reliable data delivery and service execution. Deployments Ethereum Mainnet Type:Mint Addresses: 0x5149...F986CA BNB Smart Chain Type:Mint Addresses: 0x4044...ADBB75 Polygon PoS Type:Mint Addresses: 0x53e0...abad39 Avalanche Network Type:Mint Addresses: 0x5947...3227A3 Arbitrum Type:Mint Addresses: 0xf97f...539fb4 Solana Mainnet Type:Mint Addresses: y9MdSj...BfmnjJ Used by 101 products Centralised Exchange(31) GGate ExchangeCentralised ExchangeRRainCentralised ExchangeLLetsExchangeCentralised ExchangeBBakkt TradeCentralised ExchangeMMAX ExchangeCentralised ExchangeCCoinDCX ProCentralised ExchangeCCoinZoom ExchangeCentralised ExchangeUUphold PlatformCentralised Exchange | |||||
Products10
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Chainlink Data Feeds | Oracle | Live | 2019-01-01 | ||
Description Chainlink Data Feeds deliver real-world data to smart contracts through decentralized oracle networks using offchain reporting. The system aggregates data from multiple sources and publishes verified information onchain through proxy and aggregator contract architecture. Data Feeds provide price feeds, SmartData feeds with multiple-variable responses, and Smart Value Recapture mechanisms for protocols. Main Product Deployments Solana Mainnet Type:General Addresses: cjg3oH...PRbKXJ Starknet Type:General Addresses: 0x053f...9ebae4 0x0172...bb08ae 0x0520...a31f6f 0x05a4...1fbc7f 0x053c...e8a820 0x01b1...fae9c7 Supports 6 products L2(4) PPolygon PoSL2OOptimismL2AArbitrumL2BBase ChainL2 L1(2) EEthereum MainnetL1BBNB Smart ChainL1 Supported by 5 products Derivatives (1) CCarmine OptionsDerivatives Developer Tooling(1) NNeon EVMDeveloper Tooling Decentralised Borrowing & Lending(1) BBanker JoeDecentralised Borrowing & Lending RWA Tokenisation Platform(1) SSpout PlatformRWA Tokenisation Platform Centralised Borrowing & Lending(1) SSpark Institutional ServicesCentralised Borrowing & Lending | |||||
Chainlink VRF (Verifiable Random Function) | Developer Tooling | Live | 2020-01-01 | - | |
Chainlink Automation | Developer Tooling | Live | 2021-01-01 | ||
Chainlink CCIP (Cross-Chain Interoperability Protocol) | Cross-chain Infrastructure | Live | 2023-01-01 | - | |
Chainlink Data Streams | Oracle | Live | 2023-01-01 | - | |
Chainlink Functions | Developer Tooling | Live | - | - | |
Chainlink Runtime Environment (CRE) | Developer Tooling | Live | 2025-11-01 | - | |
DataLink | Pricing Data API | Live | 2024-01-01 | - | |
Chainlink Runtime Environment | Developer Tooling | Live | 2025-11-01 | - | |
Chainlink Privacy Standard | Developer Tooling | Early access | - | - | |
Entities1
Chainlink Labs Ltd.
Entity Type
Private Company
Trade Name
Chainlink Labs
Reg Number
12592492
Tax Number
-
LEI Code
-
Country
United Kingdom
Incorporation Date
2020-05-07
Address
Fifth Floor, 5 New Street Square, London, United Kingdom, EC4A 3BF