
Starknet
Shaping the future with scale and integrity
Starknet is a Layer 2 scaling solution for Ethereum, using ZK-rollups to enhance scalability and reduce transaction costs while maintaining security and decentralization.
Assets2
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
SSTRK | STRK | Native | Active | ||
Description STRK is the native token of Starknet, a Layer 2 scaling solution for Ethereum. It is used to pay transaction fees, participate in proof-of-stake staking to secure the network, and vote on governance proposals. STRK's staking model weights validator power using both STRK and BTC stake, giving Bitcoin holders a role in securing the network while keeping STRK central to governance. Deployments Starknet Type:Mint Addresses: 0x4718...7c938d Ethereum Mainnet Type:Mint Addresses: 0xca14...d42766 Used by 85 products Centralised Exchange(12) GGate ExchangeCentralised ExchangeLLetsExchangeCentralised ExchangeLLuno ExchangeCentralised ExchangeBBitMart Spot & MarginCentralised ExchangePPoloniex ExchangeCentralised ExchangeEEDX MarketsCentralised ExchangeEEDXM GlobalCentralised ExchangeVVALR ExchangeCentralised Exchange | |||||
SstrkBTC | strkBTC | Wrapped Tokens | In Development | ||
Products6
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Starknet | L2 | Live | 2021-11-16 | ||
Description Starknet is a layer-2 scaling solution built on Ethereum that uses STARK proofs, a zero-knowledge rollup technology, to validate transactions off-chain. Main Product Deployments Ethereum Mainnet Type:General Addresses: 0xc662...D9C8c4 0x4731...5bDb60 Starknet Type:General Addresses: 0x041a...ad02bf 2 asset relationships Native to(1) SSTRKSTRK Supported by(1) BBitcoinBTC Supports 2 products L1(2) BBitcoin NetworkL1EEthereum MainnetL1 Supported by 306 products Developer Tooling(66) SStarkRevokeDeveloper ToolingCCairo Programming LanguageDeveloper ToolingWWalnut DebuggerDeveloper ToolingSStarknet ScaffoldDeveloper ToolingSstarknet.goDeveloper ToolingSStarkwebDeveloper ToolingSstarknet-rsDeveloper ToolingSStarknet FoundryDeveloper Tooling | |||||
Starkgate | Bridge | Live | 2022-01-24 | ||
SNF Faucet | Developer Tooling | Live | - | - | |
Starknet Earn | Yield Aggregator | Open Beta | - | - | |
Starkzap | Developer Tooling | Live | 2026-02-24 | - | |
Ask Starknet | Developer Tooling | Live | 2026-01-12 | - | |
Entities1
Starknet Foundation
Entity Type
not set
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
Cayman Islands
Incorporation Date
-
Address
3119, 9 Forum lane, Camana Bay PO Box 144, George Town, Grand Cayman, KY19006