
Tether
Driving the Future of Money
Tether helps users transact with digital versions of traditional currencies through blockchain technology.
Assets6
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
TTether USDt | USDt | Stablecoin | Active | ||
Description USDt is a USD-pegged stablecoin issued by Tether. It is used for payments, trading, and as collateral across decentralized finance protocols on multiple blockchains. As one of the earliest stablecoins, it helped establish the model of maintaining a digital asset's value through reserves of fiat currency and other liquid assets. Deployments Solana Mainnet Type:Mint Addresses: Es9vMF...enwNYB Tron Network Type:Mint Addresses: TR7NHq...gjLj6t Celo Type:Mint Addresses: 0x4806...483D5e Avalanche Network Type:Mint Addresses: 0x9702...f4a8c7 Ethereum Mainnet Type:Mint Addresses: 0xdac1...831ec7 Aptos Mainnet Type:Mint Addresses: 0x357b...c9dc2b Kaia Network Type:Mint Addresses: 0xd077...3e4fdb TON Blockchain Type:Mint Addresses: EQCxE6...Id_sDs Polkadot Protocol Type:Mint Addresses: 1984...1984 Liquid Network Type:Mint Kava Network Type:Mint Addresses: 0x919C...69109c NEAR Blockchain Type:Mint Addresses: usdt.t...n.near Tezos Type:Mint Used by 2265 products Wallet(227) UUniswap WalletWalletOOKX Web3 WalletWalletGGate Web3 WalletWalletBBitget WalletWalletBBase: formerly Coinbase WalletWalletCCEX.IO WalletWalletMMt Pelerin Bridge WalletWalletNNEAR MobileWallet | |||||
TTether Gold | XAUT | Stablecoin | Active | ||
TTether MXNt | MXNt | Stablecoin | Active | ||
TTether CNH | CNHT | Stablecoin | Active | ||
EEuro Tether | EURT | Stablecoin | Inactive | ||
TTether aUSDt | aUSD₮ | Stablecoin | Active | ||
Products4
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Tether Stablecoin issuance | Stablecoin Issuance | Live | - | - | |
Description A stablecoin issuance system that manages token supply through mint and burn mechanisms across multiple blockchains, maintaining price stability through fiat currency backing. Main Product 5 asset relationships Managed by(5) TTether USDtUSDtTTether GoldXAUTTTether MXNtMXNtTTether CNHCNHTEEuro TetherEURT | |||||
Alloy by Tether | Stablecoin Issuance | Live | 2024-06-17 | - | |
Wallet Development Kit (WDK) | Developer Tooling | Live | - | - | |
PearPass | Wallet | Live | 2025-12-17 | - | |
Entities2
Tether Operations, S.A. de C.V.’s
Entity Type
Private Company
Trade Name
-
Reg Number
-
Tax Number
0623-200125-114-7
LEI Code
-
Country
El Salvador
Incorporation Date
-
Tether Data, S.A. de C.V.
Entity Type
Private Company
Trade Name
Tether Data
Reg Number
-
Tax Number
-
LEI Code
-
Country
-
Incorporation Date
-