Assets1
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
UUniswap | UNI | Governance | Active | ||
Description UNI is the governance token of Uniswap. It is used to vote on protocol upgrades, treasury allocation, and fee parameters through on-chain governance mechanisms. Holders can delegate their tokens to participate in voting, with voting weight determined by the number of delegated UNI at the time a proposal becomes active. Deployments Ethereum Mainnet Type:Mint Addresses: 0x1f98...01f984 Used by 73 products Centralised Exchange(14) GGate ExchangeCentralised ExchangeRRainCentralised ExchangeCCEEXCentralised ExchangeBBakkt TradeCentralised ExchangeCCoinDCX ProCentralised ExchangeBBitvavo ExchangeCentralised ExchangeBBit2Me ExchangeCentralised ExchangeDDzengi.comCentralised Exchange | |||||
Products5
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Uniswap V4 | Decentralised Exchange | Live | - | ||
Description Uniswap v4 inherits all of the capital efficiency gains of Uniswap v3, but provides flexibility via hooks and gas optimizations across the entire lifecycle. Deployments Ethereum Mainnet Type:General Unichain Type:General Optimism Type:General Base Chain Type:General Arbitrum Type:General Polygon PoS Type:General Avalanche Network Type:General BNB Smart Chain Type:General 5 asset relationships Supported by(4) TTether USDtUSDtEEtherETHUUSDSUSDSSSKY Governance TokenSKY Governance(1) UUniswapUNI Supports 3 products OnChain Data API(1) BBlast APIOnChain Data API Decentralised Exchange(1) UUniswap protocolDecentralised Exchange Trading Terminal(1) HHaikuTrading Terminal Supported by 22 products Yield Aggregator(2) GgRHOYield AggregatorMMVL FiYield Aggregator AI Agent(2) FFlagship Alpha AgentsAI AgentIIntentsGPTAI Agent Developer Tooling(2) SSteer Liquidity KitDeveloper ToolingDDatabricks Data Intelligence PlatformDeveloper Tooling DEX Aggregator (2) KKibble Meta AggregatorDEX Aggregator FFibrousDEX Aggregator | |||||
Uniswap V3 | Decentralised Exchange | Live | 2021-03-23 | ||
Unichain | L2 | Live | 2025-02-11 | - | |
Uniswap Wallet | Wallet | Live | - | - | |
Uniswap protocol | Decentralised Exchange | Live | - | - | |
Entities2
Universal Navigation Inc.
Entity Type
Private Company
Trade Name
Uniswap Labs
Reg Number
-
Tax Number
834234195
LEI Code
-
Country
United States
Incorporation Date
-
Address
524 Broadway, New York 10012, United States
Uniswap Foundation
Entity Type
Foundation
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-
